Find the right prop firm faster, without drowning in noise.
A sharper comparison system for evaluations, direct-to-funded offers, and prop firms. Less promo clutter. Better signal. Faster decisions.
Market View
Evalutions
Challenge and evaluation accounts designed for qualification and progression.
14 visible
lowest cost $91.00
best ratio 0.00x
avg cost to funding $143.49
Custom view
Prop Firm Intelligence
Filters
Name
Account Size
Days to Pass
Drawdown Type
Column Visibility
| Days to Pass | DD Type | Consistency Eval | Funded Payout Req | Max Contract | Discount % | Code | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lucid Trading LucidFlex 50K | $91.00 | None | $91.00 | $85.00 | $3,000 | $2,000 | 1.50x | None | 2 days to pass | EOD | 50% | Need 5 separate profit days of at least $150 and positive net profit in the payout cycle. Minimum payout $500. Can request 50% of profit up to $2,000. Up to 5 payouts per account, then moved live. No fixed payout window; paid within 2 business days after approval. | 4 minis / 40 micros | 30% | PFS |
Tradeify Growth 50K | $99.00 | None | $99.00 | $95.00 | $3,000 | $2,000 | 1.50x | $1,250 | 1 day to pass | EOD | None | 5-day payout policy. 35% consistency once funded. $1,250 daily loss limit and $2,000 EOD trailing max drawdown. No activation fee. | 4 minis / 40 micros | 40% | DASH |
Tradeify Select 50K | $99.00 | None | $99.00 | $95.00 | $3,000 | $2,000 | 1.50x | None | 3 days to pass | EOD | 40% | After passing, choose Flex or Daily payout policy (permanent). Flex: payout every 5 winning days ($150/day min), up to 50% of profits capped at $3,000/payout, no daily loss limit, EOD drawdown. Daily: daily payout eligibility, $1,000 cap/payout, $1,000 daily loss limit, $2,100 buffer required. 90/10 profit split. No activation fee. No minimum balance for payouts. | 4 minis / 40 micros | 40% | DASH |
Funded Next Bolt 50K | $99.99 | None | $99.99 | $91.99 | $3,000 | No fee | 0.00x | $1,000 | 1 day to pass | EOD | 40% | Daily rewards after passing. No benchmark days required. Minimum withdrawal amount $250. Reward share 90%. Daily loss limit soft-resets each day. First withdrawal resets MLL to the initial balance. | 3 minis / 9 micros | - | - |
Take Profit Trader 50K Test | $102.00 | None | $102.00 | $100.00 | $3,000 | $2,000 | 1.50x | None | 5 days to pass | EOD | None | PRO account: 80% split. Day-one withdrawals only after reaching the $52,000 buffer threshold. No minimum profitable days, no payout windows, and no max withdrawal above the buffer. Profits inside the buffer can only be withdrawn after account termination: 50% of buffer within 60 trading days, 80% after 60 trading days. | 6 minis / 60 micros | 40% | NOFEE40 |
Alpha Futures Zero 50K | $119.00 | None | $119.00 | $109.00 | $3,000 | $2,000 | 1.50x | $1,000 | 1 day to pass | EOD | None | Payouts may be requested every 5 winning trading days of $200 profit or more if the 40% consistency rule is satisfied. Minimum withdrawal is $200 and maximum is $1,500. Up to 50% of account profit may be withdrawn per request. | 3 minis / 30 micros | - | - |
Apex Trader Funding 50K Intraday Eval | $24.90 | $99.00 | $123.90 | $0.00 | $3,000 | $2,000 | 1.50x | None | 1 day to pass | TRAIL | 50% | Performance account payouts are available after 5 trading days. The homepage shows 50% consistency, 100% payout split, and max 6 payouts, but the site-specific payout article provided is for EOD accounts only, so size-specific intraday payout thresholds are not fully confirmed. | 6 minis / 60 micros | 88% | - |
My Funded Futures Rapid 50K | $125.60 | None | $125.60 | $187.00 | $3,000 | $2,000 | 1.50x | None | 2 days to pass | EOD | 50% | First payout eligible 24 hours after first trade if the $2,100 buffer is met. Daily payouts every 24 hours. Minimum payout $500. No funded consistency rule. 90% profit split. | 5 minis / 50 micros | 20% | - |
Lucid Trading LucidPro 50K | $129.50 | None | $129.50 | $120.00 | $3,000 | $2,000 | 1.50x | $1,200 | 1 day to pass | EOD | None | 40% consistency rule. Must earn at least $500 in the payout cycle and stay above the $52,100 buffer balance. Minimum payout $500. Max payout is $2,000 for payout 1 and $2,500 for payout 2+. No fixed payout window; paid within 2 business days after approval. | 4 minis / 40 micros | 30% | PFS |
Funded Next Legacy 50K | $149.99 | None | $149.99 | $137.99 | $3,000 | $2,000 | 1.50x | None | 1 day to pass | EOD | 40% | Minimum 5 benchmark days before withdrawal. Benchmark day requires $200 profit. No funded consistency rule. At least $500 profit is required after the last withdrawal before requesting another. Minimum withdrawal amount $250. Before 30 benchmark days, withdrawals are limited to 50% of profits up to $6,000. After 30 benchmark days, 100% withdrawals are allowed. Reward share 80%. First withdrawal resets MLL to the initial balance. | 3 minis / 30 micros | - | - |
Showing 1-10 of 14
Cleaner signal
The page keeps the comparison table in focus and avoids decorative clutter competing with the data.
Live updates
Admin edits, imports, and schema changes flow straight into the comparison experience.
Decision-oriented controls
Mode switch, search, filters, and column visibility work as a single product surface instead of disconnected widgets.