Find the right futures prop firm faster, without drowning in noise.
A sharper comparison system for evaluations, direct-to-funded offers, and prop firms.Less promo clutter. Better signal. Faster decisions.
Days to Pass
DD Type
23 evaluations found
Fit weights
Weights: 0 = ignore, 5 = most important. Fit scores are user-configured and reflect only the weights you set, not an endorsement, ranking, or recommendation. Not financial, legal, or investment advice. Verify terms directly with the firm.
| CompareSelect firms to compare side by side | Fit | Name | Cost to FundingAccount Price + Activation Fee − Discount | P/DD RatioProfit Target to Drawdown Ratio | Profit SplitFunded profit split after passing | Target | Max DDMax Drawdown | Daily Loss | DD TypeDrawdown Type | Consistency | Deal | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
79 | $0 | 1.50x | - | $3,000 | $2,000 | None | EOD | None | - | |||
80 | $70 | 1.50x | 80% | $3,000 | $2,000 | None | EOD | None | - | |||
85 | $79 | 1.50x | 100% | $3,000 | $2,000 | None | TRAIL | 50% | 90% OFF SAVENOW | |||
73 | $87 | 1.50x | 90% | $3,000 | $2,000 | $1,250 | EOD | None | 40% OFF MAY | |||
78 | $92 | 1.50x | 80% | $3,000 | $2,000 | None | EOD | None | 40% OFF BUILDER | |||
78 | $92 | 1.50x | 80% | $3,000 | $2,000 | None | EOD | None | 40% OFF STEADY | |||
76 | $98 | 1.50x | 90% | $3,000 | $2,000 | None | EOD | 50% | 30% OFF VAULT | |||
78 | $99 | 1.50x | 90% | $3,000 | $2,000 | None | EOD | 40% | 40% OFF MAY | |||
71 | $100 | 1.50x | 80% | $3,000 | $2,000 | None | EOD | 40% | - | |||
66 | $109 | 1.50x | 100% | $3,000 | $2,000 | $1,000 | EOD | 50% | 90% OFF SAVENOW | |||
76 | $114 | 1.50x | 80% | $3,000 | $2,000 | None | EOD | None | 50% OFF UNCAPPED | |||
66 | $119 | 1.50x | 90% | $3,000 | $2,000 | $1,000 | EOD | None | - |
Showing 1-12 of 23
Data last updated Jun 2, 2026 at 7:34 PM UTC (10 days ago)